Education
| School | Link | Degree | Date |
|---|---|---|---|
![]() | MIT xPro | Mini Masters in Statistics & Data Science | 2025 |
| University of Alabama at Birmingham | Masters in Data Science | 2024 | |
![]() | National Institute of Enginering | Bachelors in Information Science | 2017 |
Publications
| Journal | Title | Description | Link |
|---|---|---|---|
![]() | Sensitivity-Positional Co-Localization in GQA Transformers | Discovered that task-sensitive and RoPE-influential layers sit at opposite ends of Llama 3.1 8B, yet targeting both LoRA and RoPE adaptations at the sensitive layers beats all alternatives by 4–16pp across six benchmarks at just $100 compute - proving where you fine-tune matters more than why. | Paper |
Projects
| Project | Name | Description | Link |
|---|---|---|---|
![]() | Production RAG Application for Human Nutrition | A production-ready Retrieval-Augmented Generation (RAG) chatbot built from scratch, specializing in human nutrition knowledge. This application processes a comprehensive nutrition PDF and enables intelligent Q&A through semantic search and large language model integration. | GitHub |
![]() | Google's NotebookLM Clone | A full-stack AI-powered application that replicates Google's NotebookLM functionality. Upload PDF documents, chat with them using advanced RAG (Retrieval-Augmented Generation), and automatically generate engaging podcast-style audio conversations with AI hosts discussing the document content. | GitHub |
![]() | Enhanced Groq Code CLI | This is an enhanced version of the original Groq Code CLI with additional features including MCP integration, developer tools, and a refreshed purple-turquoise color scheme. All credit for the original codebase goes to the Groq team. | GitHub |
Experience
| Company | Link | Role | Dates | Type |
|---|---|---|---|---|
![]() | 7-Eleven, Inc | Machine Learning Engineer | 2024-Present | Full Time |
![]() | 7-Eleven, Inc | Machine Learning Intern | 2024 (Summer) | Full Time |
![]() | Commonwealth of Kentucky | Student University Partnership Intern | 2024 (Spring) | Remote |
![]() | 7-Eleven, Inc | Lead Data Engineer | 2022-2023 | Full Time |
![]() | Concentrix iLabs | Senior Data Engineer | 2021-2022 | Remote |
![]() | Mindtree Limited | Senior Data Engineer | 2017-2021 | Full Time |











